The Code of Federal Regulations

CFR Titles for Sale via Claitors

This CFR Checklist is updated from the Federal Register on a weekly basis. The order icons on this page link to the Sales Product Catalog (SPC) search results. Information in the SPC is updated on a daily basis. Therefore, order icons displayed on the SPC Search Results Page indicate the MOST current availability of a CFR Title.
Title Stock Number Price Revision Date Order In Print
1 869-076-00001-5 11.00  Jan. 1, 2012
2 869-076-00002-3 8.00 Jan. 1, 2012
3 (2006 Compilation and Parts 100 and 102) 869-076-00003-9 40.00  Jan. 1, 2012
4 869-076-00004-0 13.00 Jan. 1, 2012
 
5 Parts:
1-699 869-076-00005-8 66.00 Jan. 1, 2012
700-1199 869-076-00006-6 56.00 Jan. 1, 2012
1200-End 869-076-00007-4 67.00 Jan. 1, 2012
6 869-076-00008-2 13.50 Jan. 1, 2012
7 Parts:
1-26 869-076-00009-1 50.00 Jan. 1, 2012
27-52 869-076-00010-4 55.00 Jan. 1, 2012
53-209 869-076-00011-2 42.00 Jan. 1, 2012
210-299 869-076-00012-1 68.00 Jan. 1, 2012
300-399 869-076-00013-9 52.00 Jan. 1, 2012
400-699 869-076-00014-7 47.00 Jan. 1, 2012
700-899 869-076-00015-5 49.00 Jan. 1, 2012
900-999 869-076-00016-3 66.00 Jan. 1, 2012
1000-1199 869-076-00017-1 26.00 Jan. 1, 2012
1200-1599 869-076-00018-0 67.00 Jan. 1, 2012
1600-1759 869-076-00019-8 70.00 Jan. 1, 2012
1760-1939 869-076-00020-1 36.00 Jan. 1, 2012
1940-1949 869-076-00021-0 56.00 Jan. 1, 2012
1950-1999 869-076-00022-8 52.00 Jan. 1, 2012
2000-End 869-076-00023-6 56.00 Jan. 1, 2012
8 869-076-00024-4 69.00 Jan. 1, 2012
9 Parts:
1-199 869-076-00025-2 67.00 Jan. 1, 2012
200-End 869-076-00026-1 64.00 Jan. 1, 2012
10 Parts:
1-50 869-076-00027-9 67.00 Jan. 1, 2012
51-199 869-076-00028-7 64.00 Jan. 1, 2012
200-499 869-076-00029-5 52.00 Jan. 1, 2012
500-End 869-076-00030-9 68.00 Jan. 1, 2012
11 869-076-00031-7 46.00 Jan. 1, 2012
12 Parts:
1-199 869-076-00032-5 39.00 Jan. 1, 2012
200-219 869-076-00033-3 42.00 Jan. 1, 2012
220-299 869-076-00035-0 67.00 Jan. 1, 2012
300-499 869-076-00036-8 53.00 Jan. 1, 2012
500-599 869-076-00037-6 44.00 Jan. 1, 2012
600-899 869-076-00038-4 62.00 Jan. 1, 2012
900-1099 and 1100-End 869-076-00039-2 56.00 Jan. 1, 2012
13 869-076-00040-6 61.00 Jan. 1, 2012
14 Parts:
1-59 869-076-00041-4 69.00 Jan. 1, 2012
60-109 869-076-00042-2 67.00 Jan. 1, 2012
110-199 869-076-00043-1 35.00 Jan. 1, 2012
200-1199 869-076-00044-9 56.00 Jan. 1, 2012
1200-End 869-076-00045-7 51.00 Jan. 1, 2012
15 Parts:
0-299 869-076-00046-5 45.00 Jan. 1, 2012
300-799 869-076-00047-3 66.00 Jan. 1, 2012
800-End 869-076-00048-1 47.00 Jan. 1, 2012
16 Parts:
0-999 869-076-00049-0 56.00 Jan. 1, 2012
1000-End 869-076-00050-3 66.00 Jan. 1, 2012
17 Parts:
1-199 869-076-00052-0 56.00 Apr. 1, 2012
200-239 869-076-00053-8 66.00 Apr. 1, 2012
240-End 869-076-00054-6 68.00 Apr. 1, 2012
18 Parts:
1-399 869-076-00055-4 68.00 Apr. 1, 2012
400-End 869-076-00056-2 30.00 Apr. 1, 2012
19 Parts:
1-140 869-076-00057-1 67.00 Apr. 1, 2012
141-199 869-076-00058-9 64.00 Apr. 1, 2012
200-End 869-076-00059-7 36.00 Apr. 1, 2012
20 Parts:
1-399 869-076-00060-1 56.00 Apr. 1, 2012
400-499 869-076-00061-9 70.00 Apr. 1, 2012
500-656 869-076-00062-7 69.00 Apr. 1, 2012
657-End 869-076-00063-5 69.00 Apr. 1, 2012
21 Parts:
1-99 869-076-00064-3 45.00 Apr. 1, 2012
100-169 869-076-00065-1 55.00 Apr. 1, 2012
170-199 869-076-00066-0 56.00 Apr. 1, 2012
200-299 869-076-00067-8 20.00 Apr. 1, 2012
300-499 869-076-00068-6 35.00 Apr. 1, 2012
500-599 869-076-00069-4 53.00 Apr. 1, 2012
600-799 869-076-00070-8 20.00 Apr. 1, 2012
800-1299 869-076-00071-6 66.00 Apr. 1, 2012
1300-End 869-076-00072-4 29.00 Apr. 1, 2012
22 Parts:
1-299 869-076-00073-2 69.00 Apr. 1, 2012
300-End 869-076-00074-1 50.00 Apr. 1, 2012
23 869-076-00075-9 50.00 Apr. 1, 2012
24 Parts:
0-199 869-076-00076-7 66.00 Apr. 1, 2012
200-499 869-076-00077-5 56.00 Apr. 1, 2012
500-699 869-076-00078-3 35.00 Apr. 1, 2012
700-1699 869-076-00079-1 67.00 Apr. 1, 2012
1700-End 869-076-00080-5 35.00 Apr. 1, 2012
25
1-299 869-076-00081-3 36.00 Apr. 1, 2012
300-End 869-076-00082-1 36.00 Apr. 1, 2012
26 Parts:
§§ 1.0-1-1.60 869-076-00083-0 55.00 Apr. 1, 2012
§§ 1.61-1.169 869-076-00084-8 69.00 Apr. 1, 2012
§§ 1.170-1.300 869-076-00085-6 66.00 Apr. 1, 2012
§§ 1.301-1.400 869-076-00086-4 53.00 Apr. 1, 2012
§§ 1.401-1.440 869-076-00087-2 62.00 Apr. 1, 2012
§§ 1.441-1.500 869-076-00088-1 64.00 Apr. 1, 2012
§§ 1.501-1.640 869-076-00089-9 55.00 Apr. 1, 2012
§§ 1.641-1.850 869-076-00090-2 67.00 Apr. 1, 2012
§§ 1.851-1.907 869-076-00091-1 67.00 Apr. 1, 2012
§§ 1.908-1.1000 869-076-00092-9 66.00 Apr. 1, 2012
§§ 1.1001-1.1400 869-076-00093-7 67.00 Apr. 1, 2012
§§ 1.1401-1.1550 869-076-00094-5 64.00 Apr. 1, 2012
§§ 1.1551-End 869-076-00095-3 56.00 Apr. 1, 2012
2-29 869-076-00096-1 66.00 Apr. 1, 2012
30-39 869-076-00097-0 46.00 Apr. 1, 2012
40-49 869-076-00098-8 33.00  Apr. 1, 2012
50-299 869-076-00099-6 47.00 Apr. 1, 2012
300-499 869-076-00100-3 67.00 Apr. 1, 2012
500-599 869-076-00101-1 14.00 Apr. 1, 2012
600-End 869-076-00102-0 20.00 Apr. 1, 2012
27 Parts:
1-39 869-076-00103-8 37.00 Apr. 1, 2012
40-399 869-076-00104-6 67.00 Apr. 1, 2012
400-End 869-076-00105-4 22.00 Apr. 1, 2012
28 Parts:
0-42 869-076-00106-2 67.00 July 1, 2012
43-End 869-076-00107-1 66.00 July 1, 2012
29 Parts:
0-99 869-076-00108-9 56.00 July 1, 2012
100-499 869-076-00109-7 27.00 July 1, 2012
500-899 869-076-00110-1 64.00 July 1, 2012
900-1899 869-076-00111-9 41.00 July 1, 2012
1900-1910 (§§ 1900 to 1910.999) 869-076-00112-7 67.00 July 1, 2012
1910 (§§ 1910.1000 to end) 869-076-00113-5 49.00 July 1, 2012
1911-1925 869-076-00114-3 35.00 July 1, 2012
1926 869-076-00115-1 56.00 July 1, 2012
1927-End 869-076-00116-0 68.00 July 1, 2012
30 Parts:
1-199 869-076-00117-8 63.00 July 1, 2012
200-699 869-076-00118-6 56.00 July 1, 2012
700-End 869-076-00119-4 64.00 July 1, 2012
31 Parts:
0-199 869-076-00120-8 46.00 July 1, 2012
200-499 869-076-00121-6 52.00 July 1, 2012
500-End 869-076-00122-4 68.00 July 1, 2012
32 Parts:
1-39, Vol. I 15.00 2 July 1, 1984  
1-39, Vol. II 19.00 2 July 1, 1984  
1-39, Vol. III 18.00 2 July 1, 1984  
1-190 869-076-00123-2 67.00 July 1, 2012
191-399 869-076-00124-1 69.00 July 1, 2012
400-629 869-076-00125-9 56.00 July 1, 2012
630-699 869-076-00126-7 42.00 July 1, 2012
700-799 869-076-00127-5 52.00 July 1, 2012
800-End 869-076-00128-3 53.00 July 1, 2012
33 Parts:
1-124 869-076-00129-1 63.00 July 1, 2012
125-199 869-076-00130-5 64.00 July 1, 2012
200-End 869-076-00131-3 63.00 July 1, 2012
34 Parts:
1-299 869-076-00132-1 56.00 July 1, 2012
300-399 869-076-00133-0 45.00 July 1, 2012
400-679 869-076-00134-8 67.00 July 1, 2012
680-End & 35 869-076-00135-6 67.00 July 1, 2012
36 Parts:
1-199 869-076-00136-4 42.00 July 1, 2012
200-299 869-076-00137-2 39.00 July 1, 2012
300-End 869-076-00138-1 67.00 July 1, 2012
37 869-076-00139-9 64.00 July 1, 2012
38 Parts:
0-17 869-076-00140-2 66.00 July 1, 2012
18-End 869-076-00141-1 68.00 July 1, 2012
39 869-076-00142-9 47.00 July 1, 2012
40 Parts:
1-49 869-076-00141-8 66.00 July 1, 2012
50-51 869-076-00142-6 51.00 July 1, 2012
52 (52.01-52.1018) 869-076-00143-4 64.00 July 1, 2012
52 (52.1019-End) 869-076-00144-2 70.00 July 1, 2012
53-59 869-076-00145-1 36.00 July 1, 2012
60 (60.1-End) 869-076-00146-9 64.00 July 1, 2012
60 (Apps) 869-076-00147-7 63.00 July 1, 2012
61-62 869-076-00148-5 51.00 July 1, 2012
63 (63.1-63.599) 869-076-00149-3 64.00 July 1, 2012
63 (63.600-63.1199) 869-076-00150-7 53.00  July 1, 2012
63 (63.1200-63.1439) 869-076-00151-5 56.00 July 1, 2012
63 (63.1440-63.6175) 869-076-00152-3 37.00 July 1, 2012
63 (63.6580-63.8830) 869-076-00153-1 37.00 July 1, 2012
63 (63.8980-End) 869-076-00154-0 40.00 July 1, 2012
64-71 869-076-00155-8 34.00 July 1, 2012
72-80 869-076-00156-6 68.00 July 1, 2012
81-84 869-076-00157-4 56.00 July 1, 2012
85-86 (85-86.599-99) 869-076-00158-2 67.00 July 1, 2012
86 (86.600-1-End) 869-076-00159-1 56.00 July 1, 2012
87-95 869-076-00160-4 66.00 July 1, 2012
96-99 869-076-00161-2 66.00 July 1, 2012
100-135 869-076-00162-1 51.00 July 1, 2012
136-149 869-076-00163-9 67.00 July 1, 2012
150-189 869-076-00164-7 56.00 July 1, 2012
190-259 869-076-00165-5 44.00 July 1, 2012
260-265 869-076-00166-3 56.00 July 1, 2012
266-299 869-076-00167-1 56.00 July 1, 2012
300-399 869-076-00168-0 47.00 July 1, 2012
400-424 869-076-00169-8 62.00 July 1, 2012
425-699 869-076-00170-1 64.00 8 July 1, 2012
700-789 869-076-00171-0 67.00 July 1, 2012
790-999 869-076-00172-8 33.50 July 1, 2012
1000-End 869-076-00173-6 33.50 July 1, 2012
41 Chapters:
1, 1-1 to 1-10 13.00 3 July 1, 1984  
1, 1-11 to Appendix, 2 (2 Reserved) 13.00 3 July 1, 1984  
3-6 14.00 3 July 1, 1984  
7 6.00 3 July 1, 1984  
8 4.50 3 July 1, 1984  
9 13.00 3 July 1, 1984  
10-17 9.50 3 July 1, 1984  
18, Vol. I, Parts 1-5 13.00 3 July 1, 1984  
18, Vol. II, Parts 6-19 13.00 3 July 1, 1984  
18, Vol. III, Parts 20-52 13.00 3 July 1, 1984  
19-100 13.00 3 July 1, 1984  
1-100 869-076-00174-4 28.00 July 1, 2012
 
101 869-076-00175-2 28.00 July 1, 2012
 
102-200 869-076-00176-1 62.00 July 1, 2012
 
201-End 869-076-00177-9 28.00 July 1, 2012
 
42 Parts:
1-399 869-076-00178-7 67.00 Oct. 1, 2012
 
400-413 869-076-00179-5 37.00 Oct. 1, 2012
 
414-429 869-076-00180-9 37.00 Oct. 1, 2012
 
430-481 869-076-00181-7 70.00 Oct. 1, 2012
 
482-End 869-076-00182-5 70.00 Oct. 1, 2012
 
43 Parts:
1-999 869-076-00183-3 62.00 Oct. 1, 2012
 
1000-end 869-076-00184-1 68.00 Oct. 1, 2012
 
44 869-076-00185-0 56.00 Oct. 1, 2012
 
45 Parts:
1-199 869-076-00186-8 66.00 Oct. 1, 2012
 
200-499 869-076-00187-6 32.00 Oct. 1, 2012
 
500-1199 869-076-00188-4 62.00 Oct. 1, 2012
 
1200-End 869-076-00189-2 67.00 Oct. 1, 2012
 
46 Parts:
1-40 869-076-00190-5 52.00 Oct. 1, 2012
 
41-69 869-076-00191-4 44.00 Oct. 1, 2012
 
70-89 869-076-00192-2 17.00 Oct. 1, 2012
 
90-139 869-076-00193-1 50.00 Oct. 1, 2012
 
140-155 869-076-00194-9 29.00 Oct. 1, 2012
 
156-165 869-076-00195-7 36.00 Oct. 1, 2012
 
166-199 869-076-00196-5 52.00 Oct. 1, 2012
 
200-499 869-076-00197-3 45.00 Oct. 1, 2012
 
500-End 869-076-00198-1 29.00 Oct. 1, 2012
 
47 Parts:
0-19 869-076-00199-0 67.00 Oct. 1, 2012
 
20-39 869-076-00200-7 52.00 Oct. 1, 2012
 
40-69 869-076-00201-7 45.00 Oct. 1, 2012
 
70-79 869-076-00202-3 67.00 Oct. 1, 2012
 
80-End 869-076-00203-1 67.00 Oct. 1, 2012
 
48 Chapters:
1 (Parts 1-51) 869-076-00204-0 70.00 Oct. 1, 2012
1 (Parts 52-99) 869-076-00205-8 55.00 Oct. 1, 2012
2 (Parts 201-299) 869-076-00206-6 56.00 Oct. 1, 2012
3-6 869-076-00207-4 39.00 Oct. 1, 2012
7-14 869-076-00208-2 62.00 Oct. 1, 2012
15-28 869-076-00209-1 53.00 Oct. 1, 2012
29-End 869-076-00210-4 53.00 Oct. 1, 2012
49 Parts:
1-99 869-076-00211-2 66.00 Oct. 1, 2012
100-177 869-076-00212-1 70.00 Oct. 1, 2012
178-199 869-076-00213-9 70.00 Oct. 1, 2012
200-299 869-076-00214-7 37.00 Oct. 1, 2012
300-399 869-076-00215-5 37.00 Oct. 1, 2012
400-599 869-076-00216-3 70.00 Oct. 1, 2012
600-999 869-076-00217-1 22.00 Oct. 1, 2012
1000-1199 869-076-00218-0 33.00 Oct. 1, 2012
1200-End 869-076-00219-8 34.00 Oct. 1, 2012
50 Parts:
1-16 869-076-00220-1 14.00 Oct. 1, 2012
17.1-17.95(a) 869-076-00221-0 37.00 Oct. 1, 2012
17.1-17.95(b) 869-076-00222-8 37.00 Oct. 1, 2012
17.95(c)-end 869-076-00223-6 37.00 Oct. 1, 2012
17.96-17.98 869-076-00224-4 61.00 Oct. 1, 2012
17.99(a)-(h) 869-076-00225-2 45.00 Oct. 1, 2012
17.99(i)-end and 17.100-end 869-076-00226-1 45.00 Oct. 1, 2012
18-199 869-076-00227-9 56.00 Oct. 1, 2012
200-599 869-076-00228-7 51.00 Oct. 1, 2012
600-659 869-076-00229-5 36.00 Oct. 1, 2012
660-End 869-076-00230-9 36.00 Oct. 1, 2012
CFR Index and Findings Aids 869-076-00050-8 68.00 Jan. 1, 2012
Complete 2012 CFR set 1,954.00 2012  
Microfiche CFR Edition:
Subscription (mailed as issued) 406.00 2008  
Individual copies 4.00 2008  
Complete set (one-time mailing) 332.00 2007  
Complete set (one-time mailing) 332.00 2006  
 
 
 
 
 
 
 
 
 
 

 --------------------------------------------------------------------------------

Page #CHKLST    September 15 Oct. 1, 2012

CFR 1 CFR 2 CFR 3 CFR 4 CFR 5 CFR 6 CFR 7 CFR 8 CFR 9 CFR 10 CFR 11 CFR 12 CFR 13 CFR 14 CFR 15 CFR 16 CFR 17 CFR 18 CFR 19 CFR 20 CFR 21 CFR 22 CFR 23 CFR 24 CFR 25 CFR 26 CFR 27 CFR 28 CFR 29 CFR 30 CFR 31 CFR 32 CFR 33 CFR 34 CFR 35 CFR 36 CFR 37 CFR 38 CFR 39 CFR 40 CFR 41 CFR 42 CFR 43 CFR 44 CFR 45 CFR 46 CFR 47 CFR 48 CFR 49 CFR 50