The Code of Federal Regulations

CFR Titles for Sale via Claitors

This CFR Checklist is updated from the Federal Register on a weekly basis. The order icons on this page link to the Sales Product Catalog (SPC) search results. Information in the SPC is updated on a daily basis. Therefore, order icons displayed on the SPC Search Results Page indicate the MOST current availability of a CFR Title.
Title Stock Number Price Revision Date Order In Print
1 869-074-00001-2 11.00  Jan. 1, 2011
2 869-074-00002-1 8.00 Jan. 1, 2010
3 (2006 Compilation and Parts 100 and 102) 869-072-00003-6 40.00 1 Jan. 1, 2010
4 869-074-00004-7 13.00 Jan. 1, 2011
 
5 Parts:
1-699 869-072-00005-2 66.00 Jan. 1, 2010
700-1199 869-074-00006-3 56.00 Jan. 1, 2011
1200-End 869-074-00007-1 67.00 Jan. 1, 2011
6 869-074-00008-0 13.50 Jan. 1, 2011
7 Parts:
1-26 869-074-00009-8 50.00 Jan. 1, 2011
27-52 869-074-00010-1 55.00 Jan. 1, 2011
53-209 869-074-00011-0 42.00 Jan. 1, 2011
210-299 869-074-00012-8 68.00 Jan. 1, 2011
300-399 869-074-00013-6 52.00 Jan. 1, 2011
400-699 869-074-00014-4 47.00 Jan. 1, 2011
700-899 869-074-00015-2 49.00 Jan. 1, 2011
900-999 869-074-00016-1 66.00 Jan. 1, 2011
1000-1199 869-074-00017-9 26.00 Jan. 1, 2011
1200-1599 869-074-00018-7 67.00 Jan. 1, 2011
1600-1759 869-074-00019-5 70.00 Jan. 1, 2011
1760-1939 869-074-00020-9 36.00 Jan. 1, 2011
1940-1949 869-074-00021-7 56.00 Jan. 1, 2011
1950-1999 869-074-00022-5 52.00 Jan. 1, 2011
2000-End 869-074-00023-3 56.00 Jan. 1, 2011
8 869-074-00024-1 69.00 Jan. 1, 2011
9 Parts:
1-199 869-074-00025-0 67.00 Jan. 1, 2011
200-End 869-074-00026-8 64.00 Jan. 1, 2011
10 Parts:
1-50 869-074-00027-6 67.00 Jan. 1, 2011
51-199 869-074-00028-4 64.00 Jan. 1, 2011
200-499 869-074-00029-2 52.00 Jan. 1, 2011
500-End 869-074-00030-6 68.00 Jan. 1, 2011
11 869-074-00031-4 46.00 Jan. 1, 2011
12 Parts:
1-199 869-074-00032-2 39.00 Jan. 1, 2011
200-219 869-074-00033-1 42.00 Jan. 1, 2011
220-299 869-074-00034-9 67.00 Jan. 1, 2011
300-499 869-074-00035-7 53.00 Jan. 1, 2011
500-599 869-074-00036-5 44.00 Jan. 1, 2011
600-899 869-074-00037-3 62.00 Jan. 1, 2011
900-End 869-074-00038-1 56.00 Jan. 1, 2011
13 869-074-00039-0 61.00 Jan. 1, 2011
14 Parts:
1-59 869-074-00040-3 69.00 Jan. 1, 2011
60-109 869-074-00041-1 67.00 Jan. 1, 2011
110-199 869-074-00042-0 35.00 Jan. 1, 2011
200-1199 869-074-00043-8 56.00 Jan. 1, 2011
1200-End 869-074-00044-6 51.00 Jan. 1, 2011
15 Parts:
0-299 869-074-00045-4 45.00 Jan. 1, 2011
300-799 869-074-00046-2 66.00 Jan. 1, 2011
800-End 869-074-00047-1 47.00 Jan. 1, 2011
16 Parts:
0-999 869-074-00048-9 56.00 Jan. 1, 2011
1000-End 869-074-00049-7 66.00 Jan. 1, 2011
17 Parts:
1-199 869-074-00051-9 56.00 Apr. 1, 2011
200-239 869-074-00052-7 66.00 Apr. 1, 2011
240-End 869-074-00053-5 68.00 Apr. 1, 2011
18 Parts:
1-399 869-074-00054-3 68.00 Apr. 1, 2011
400-End 869-074-00055-1 30.00 Apr. 1, 2011
19 Parts:
1-140 869-074-00056-0 67.00 Apr. 1, 2011
141-199 869-074-00057-8 64.00 Apr. 1, 2011
200-End 869-074-00058-6 36.00 Apr. 1, 2011
20 Parts:
1-399 869-074-00059-4 56.00 Apr. 1, 2011
400-499 869-074-00060-8 70.00 Apr. 1, 2011
500-End 869-074-00061-6 69.00 Apr. 1, 2011
21 Parts:
1-99 869-074-00062-4 45.00 Apr. 1, 2011
100-169 869-074-00063-3 55.00 Apr. 1, 2011
170-199 869-074-00064-1 56.00 Apr. 1, 2011
200-299 869-074-00065-9 20.00 Apr. 1, 2011
300-499 869-074-00066-77 35.00 Apr. 1, 2011
500-599 869-074-00067-5 53.00 Apr. 1, 2011
600-799 869-074-00068-3 20.00 Apr. 1, 2011
800-1299 869-074-00069-1 66.00 Apr. 1, 2011
1300-End 869-074-00070-5 29.00 Apr. 1, 2011
22 Parts:
1-299 869-074-00071-3 69.00 Apr. 1, 2011
300-End 869-074-00072-1 50.00 Apr. 1, 2011
23 869-074-00073-0 50.00 Apr. 1, 2011
24 Parts:
0-199 869-074-00074-8 66.00 Apr. 1, 2011
200-499 869-074-00075-6 56.00 Apr. 1, 2011
500-699 869-074-00076-4 35.00 Apr. 1, 2011
700-1699 869-074-00077-2 67.00 Apr. 1, 2011
1700-End 869-074-00078-1 35.00 Apr. 1, 2011
25
1-299 869-074-00079-9 36.00 Apr. 1, 2011
300-End 869-074-00080-2 36.00 Apr. 1, 2011
26 Parts:
§§ 1.0-1-1.60 869-074-00081-1 55.00 Apr. 1, 2011
§§ 1.61-1.169 869-074-00082-9 69.00 Apr. 1, 2011
§§ 1.170-1.300 869-074-00083-7 66.00 Apr. 1, 2011
§§ 1.301-1.400 869-074-00084-5 53.00 Apr. 1, 2011
§§ 1.401-1.440 869-074-00085-3 62.00 Apr. 1, 2011
§§ 1.441-1.500 869-074-00086-1 64.00 Apr. 1, 2011
§§ 1.501-1.640 869-074-00087-0 55.00 Apr. 1, 2011
§§ 1.641-1.850 869-074-00088-8 67.00 Apr. 1, 2011
§§ 1.851-1.907 869-074-00089-6 67.00 Apr. 1, 2011
§§ 1.908-1.1000 869-074-00090-0 66.00 Apr. 1, 2011
§§ 1.1001-1.1400 869-074-00091-8 67.00 Apr. 1, 2011
§§ 1.1401-1.1550 869-074-00092-6 64.00 Apr. 1, 2011
§§ 1.1551-End 869-074-00093-4 56.00 Apr. 1, 2011
2-29 869-074-00094-2 66.00 Apr. 1, 2011
30-39 869-074-00095-1 46.00 Apr. 1, 2011
40-49 869-074-00096-9 33.00  Apr. 1, 2011
50-299 869-074-00097-7 47.00 Apr. 1, 2011
300-499 869-074-00098-5 67.00 Apr. 1, 2011
500-599 869-074-00099-3 14.00 Apr. 1, 2011
600-End 869-074-00100-1 20.00 Apr. 1, 2011
27 Parts:
1-39 869-074-00101-9 37.00 Apr. 1, 2011
40-399 869-074-00102-7 67.00 Apr. 1, 2011
400-End 869-074-00103-5 22.00 Apr. 1, 2011
28 Parts:
0-42 869-072-00104-1 67.00 July 1, 2010
43-End 869-072-00105-9 66.00 July 1, 2010
29 Parts:
0-99 869-072-00106-7 56.00 July 1, 2010
100-499 869-072-00107-5 27.00 July 1, 2010
500-899 869-072-00108-3 64.00 July 1, 2010
900-1899 869-072-00109-1 41.00 July 1, 2010
1900-1910 (§§ 1900 to 1910.999) 869-072-00110-5 67.00 July 1, 2010
1910 (§§ 1910.1000 to end) 869-072-00111-3 49.00 July 1, 2010
1911-1925 869-072-00112-1 35.00 July 1, 2010
1926 869-072-00113-0 56.00 July 1, 2010
1927-End 869-072-00114-8 68.00 July 1, 2010
30 Parts:
1-199 869-072-00115-6 63.00 July 1, 2010
200-699 869-072-00116-4 56.00 July 1, 2010
700-End 869-072-00117-2 64.00 July 1, 2010
31 Parts:
0-199 869-072-00118-1 46.00 July 1, 2010
200-499 869-072-00119-9 52.00 July 1, 2010
500-End 869-072-00120-2 68.00 July 1, 2010
32 Parts:
1-39, Vol. I 15.00 2 July 1, 1984  
1-39, Vol. II 19.00 2 July 1, 1984  
1-39, Vol. III 18.00 2 July 1, 1984  
1-190 869-072-00121-1 67.00 July 1, 2010
191-399 869-072-00122-9 69.00 July 1, 2010
400-629 869-072-00123-7 56.00 July 1, 2010
630-699 869-072-00124-5 42.00 July 1, 2010
700-799 869-072-00125-3 52.00 July 1, 2010
800-End 869-072-00126-1 53.00 July 1, 2010
33 Parts:
1-124 869-072-00127-0 63.00 July 1, 2010
125-199 869-072-00128-8 64.00 July 1, 2010
200-End 869-072-00129-6 63.00 July 1, 2010
34 Parts:
1-299 869-072-00130-0 56.00 July 1, 2010
300-399 869-072-00131-8 45.00 July 1, 2010
400-End & 35 869-072-00132-6 67.00 July 1, 2010
36 Parts:
1-199 869-072-00133-4 42.00 July 1, 2010
200-299 869-072-00134-2 39.00 July 1, 2010
300-End 869-072-00135-1 67.00 July 1, 2010
37 869-072-00136-9 64.00 July 1, 2010
38 Parts:
0-17 869-072-00137-7 66.00 July 1, 2010
18-End 869-072-00138-5 68.00 July 1, 2010
39 869-072-00139-3 47.00 July 1, 2010
40 Parts:
1-49 869-072-00140-7 66.00 July 1, 2010
50-51 869-072-00141-5 51.00 July 1, 2010
52 (52.01-52.1018) 869-072-00142-3 64.00 July 1, 2010
52 (52.1019-End) 869-072-00143-1 70.00 July 1, 2010
53-59 869-072-00144-0 36.00 July 1, 2010
60 (60.1-End) 869-072-00145-8 64.00 July 1, 2010
60 (Apps) 869-072-00146-6 63.00 July 1, 2010
61-62 869-072-00147-4 51.00 July 1, 2010
63 (63.1-63.599) 869-072-00148-2 64.00 July 1, 2010
63 (63.600-63.1199) 869-072-00149-1 53.00  July 1, 2010
63 (63.1200-63.1439) 869-072-00150-4 56.00 July 1, 2010
63 (63.1440-63.6175) 869-072-00151-2 37.00 July 1, 2010
63 (63.6580-63.8830) 869-072-00152-1 37.00 July 1, 2010
63 (63.8980-End) 869-072-00153-9 40.00 July 1, 2010
64-71 869-072-00154-7 34.00 July 1, 2010
72-80 869-072-00155-5 68.00 July 1, 2010
81-84 869-072-00156-3 56.00 July 1, 2010
85-86 (85-86.599-99) 869-072-00157-1 67.00 July 1, 2010
86 (86.600-1-End) 869-072-00158-0 56.00 July 1, 2010
87-99 869-072-00159-8 66.00 July 1, 2010
100-135 869-072-00160-1 51.00 July 1, 2010
136-149 869-072-00161-0 67.00 July 1, 2010
150-189 869-072-00162-8 56.00 July 1, 2010
190-259 869-072-00163-4 44.00 July 1, 2010
260-265 869-072-00164-2 56.00 July 1, 2010
266-299 869-072-00165-1 56.00 July 1, 2010
300-399 869-072-00166-9 47.00 July 1, 2010
400-424 869-072-00167-9 62.00 July 1, 2010
425-699 869-072-00168-7 64.00 8 July 1, 2010
700-789 869-072-00169-5 67.00 July 1, 2010
790-999 869-072-00170-9 33.50 July 1, 2010
1000-End 869-072-00171-7 33.50 July 1, 2010
41 Chapters:
1, 1-1 to 1-10 13.00 3 July 1, 1984  
1, 1-11 to Appendix, 2 (2 Reserved) 13.00 3 July 1, 1984  
3-6 14.00 3 July 1, 1984  
7 6.00 3 July 1, 1984  
8 4.50 3 July 1, 1984  
9 13.00 3 July 1, 1984  
10-17 9.50 3 July 1, 1984  
18, Vol. I, Parts 1-5 13.00 3 July 1, 1984  
18, Vol. II, Parts 6-19 13.00 3 July 1, 1984  
18, Vol. III, Parts 20-52 13.00 3 July 1, 1984  
19-100 13.00 3 July 1, 1984  
1-100 869-072-00172-5 28.00 July 1, 2010
 
101 869-072-00173-3 28.00 July 1, 2010
 
102-200 869-072-00174-1 62.00 July 1, 2010
 
201-End 869-072-00175-0 28.00 July 1, 2010
 
42 Parts:
1-399 869-072-00176-8 67.00 Oct. 1, 2010
 
400-413 869-072-00177-6 37.00 Oct. 1, 2010
 
414-429 869-072-00178-7 37.00 Oct. 1, 2010
 
430-481 869-072-00179-2 70.00 Oct. 1, 2010
 
482-End 869-072-00180-6 70.00 Oct. 1, 2010
 
43 Parts:
1-999 869-072-00181-4 62.00 Oct. 1, 2010
 
1000-end 869-072-00182-2 68.00 Oct. 1, 2010
 
44 869-072-00183-1 56.00 Oct. 1, 2010
 
45 Parts:
1-199 869-072-00184-9 66.00 Oct. 1, 2010
 
200-499 869-072-00185-7 32.00 Oct. 1, 2010
 
500-1199 869-072-00186-5 62.00 Oct. 1, 2010
 
1200-End 869-072-00187-3 67.00 Oct. 1, 2010
 
46 Parts:
1-40 869-072-00188-1 52.00 Oct. 1, 2010
 
41-69 869-072-00189-0 44.00 Oct. 1, 2010
 
70-89 869-072-00190-3 17.00 Oct. 1, 2010
 
90-139 869-072-00191-1 50.00 Oct. 1, 2010
 
140-155 869-072-00192-0 29.00 Oct. 1, 2010
 
156-165 869-072-00193-8 36.00 Oct. 1, 2010
 
166-199 869-072-00194-6 52.00 Oct. 1, 2010
 
200-499 869-072-00195-4 45.00 Oct. 1, 2010
 
500-End 869-072-00196-2 29.00 Oct. 1, 2010
 
47 Parts:
0-19 869-072-00197-1 67.00 Oct. 1, 2010
 
20-39 869-072-00198-9 52.00 Oct. 1, 2010
 
40-69 869-072-00199-7 45.00 Oct. 1, 2010
 
70-79 869-072-00200-4 67.00 Oct. 1, 2010
 
80-End 869-072-00201-2 67.00 Oct. 1, 2010
 
48 Chapters:
1 (Parts 1-51) 869-068-00202-3 70.00 Oct. 1, 2009
1 (Parts 52-99) 869-068-00203-1 55.00 Oct. 1, 2009
2 (Parts 201-299) 869-068-00204-0 56.00 Oct. 1, 2009
3-6 869-068-00205-8 39.00 Oct. 1, 2009
7-14 869-068-00206-6 62.00 Oct. 1, 2009
15-28 869-068-00207-4 53.00 Oct. 1, 2009
29-End 869-068-00208-2 53.00 Oct. 1, 2009
49 Parts:
1-99 869-068-00209-1 66.00 Oct. 1, 2009
100-185 869-068-00210-4 70.00 Oct. 1, 2009
186-199 869-068-00211-2 28.00 Oct. 1, 2009
200-299 869-068-00212-1 37.00 Oct. 1, 2009
300-399 869-068-00213-9 37.00 Oct. 1, 2009
400-599 869-068-00214-7 70.00 Oct. 1, 2009
600-999 869-068-00212-5 22.00 Oct. 1, 2009
1000-1199 869-068-00216-3 33.00 Oct. 1, 2009
1200-End 869-068-00217-1 34.00 Oct. 1, 2009
50 Parts:
1-16 869-068-00218-0 14.00 Oct. 1, 2009
17.1-17.95(b) 869-068-00219-8 37.00 Oct. 1, 2009
17.95(c)-end 869-068-00220-1 37.00 Oct. 1, 2009
17.96-17.99(h) 869-068-00220-1 61.00 Oct. 1, 2009
17.99(i)-end and 17.100-end 869-068-00222-8 45.00 Oct. 1, 2009
18-199 869-068-00223-6 56.00 Oct. 1, 2009
200-599 869-068-00224-4 51.00 Oct. 1, 2009
600-659 869-068-00225-2 36.00 Oct. 1, 2009
660-End 869-068-00226-1 36.00 Oct. 1, 2009
CFR Index and Findings Aids 869-072-00050-8 68.00 Jan. 1, 2009
Complete 2010 CFR set 1,814.00 2010  
Microfiche CFR Edition:
Subscription (mailed as issued) 406.00 2008  
Individual copies 4.00 2008  
Complete set (one-time mailing) 332.00 2007  
Complete set (one-time mailing) 332.00 2006  
1 Because Title 3 is an annual compilation, this volume and all previous volumes should be retained as a permanent reference source.
2 The July 1, 1985 edition of 32 CFR Parts 1-189 contains a note only for Parts 1-39 inclusive. For the full text of the Defense Acquisition Regulations in Parts 1-39, consult the three CFR volumes issued as of July 1, 1984, containing those parts.
3 The July 1, 1985 edition of 41 CFR Chapters 1-100 contains a note only for Chapters 1 to 49 inclusive. For the full text of procurement regulations in Chapters 1 to 49, consult the eleven CFR volumes issued as of July 1, 1984 containing those chapters.
4 No amendments to this volume were promulgated during the period January 1, 2005, through January 1, 2006. The CFR volume issued as of January 1, 2005 should be retained.
5 No amendments to this volume were promulgated during the period April 1, 2000, through April 1, 2007. The CFR volume issued as of April 1, 2000 should be retained.
6 No amendments to this volume were promulgated during the period April 1, 2006 through April 1, 2007. The CFR volume issued as of April 1, 2006 should be retained.
7 No amendments to this volume were promulgated during the period July 1, 2006, through July 1, 2007. The CFR volume issued as of July 1, 2006 should be retained.
8 No amendments to this volume were promulgated during the period July 1, 2007, through July 1, 2008. The CFR volume issued as of July 1, 2007 should be retained.
9 No amendments to this volume were promulgated during the period October 1, 2005, through October 1, 2007. The CFR volume issued as of October 1, 2005 should be retained.
10 No amendments to this volume were promulgated during the period October 1, 2006, through October 1, 2007. The CFR volume issued as of October 1, 2006 should be retained.

 --------------------------------------------------------------------------------

Page #CHKLST    September 15, 2009

CFR 1 CFR 2 CFR 3 CFR 4 CFR 5 CFR 6 CFR 7 CFR 8 CFR 9 CFR 10 CFR 11 CFR 12 CFR 13 CFR 14 CFR 15 CFR 16 CFR 17 CFR 18 CFR 19 CFR 20 CFR 21 CFR 22 CFR 23 CFR 24 CFR 25 CFR 26 CFR 27 CFR 28 CFR 29 CFR 30 CFR 31 CFR 32 CFR 33 CFR 34 CFR 35 CFR 36 CFR 37 CFR 38 CFR 39 CFR 40 CFR 41 CFR 42 CFR 43 CFR 44 CFR 45 CFR 46 CFR 47 CFR 48 CFR 49 CFR 50