The Code of Federal Regulations

CFR Titles for Sale via Claitors

This CFR Checklist is updated from the Federal Register on a weekly basis. The order icons on this page link to the Sales Product Catalog (SPC) search results. Information in the SPC is updated on a daily basis. Therefore, order icons displayed on the SPC Search Results Page indicate the MOST current availability of a CFR Title.
Title Stock Number Price Revision Date Order In Print
1 869-068-00001-2 5.00 4 Jan. 1, 2009
2 869-068-00002-1 8.00 Jan. 1, 2009
3 (2006 Compilation and Parts 100 and 102) 869-068-00003-9 40.00 1 Jan. 1, 2009
4 869-068-00004-7 13.00 Jan. 1, 2009
5 Parts:
1-699 869-068-00005-5 66.00 Jan. 1, 2009
700-1199 869-068-00006-3 56.00 Jan. 1, 2009
1200-End 869-068-00007-1 67.00 Jan. 1, 2009
6 869-068-00008-0 13.50 Jan. 1, 2009
7 Parts:
1-26 869-068-00009-8 50.00 Jan. 1, 2009
27-52 869-068-00010-1 55.00 Jan. 1, 2009
53-209 869-068-00011-0 42.00 Jan. 1, 2009
210-299 869-068-00012-8 68.00 Jan. 1, 2009
300-399 869-068-00013-6 52.00 Jan. 1, 2009
400-699 869-068-00014-4 47.00 Jan. 1, 2009
700-899 869-068-00015-2 49.00 Jan. 1, 2009
900-999 869-068-00016-1 66.00 Jan. 1, 2009
1000-1199 869-068-00017-9 26.00 Jan. 1, 2009
1200-1599 869-068-00018-7 67.00 Jan. 1, 2009
1600-1759 869-068-00019-5 70.00 Jan. 1, 2009
1760-1939 869-068-00020-9 36.00 Jan. 1, 2009
1940-1949 869-068-00021-7 56.00 Jan. 1, 2009
1950-1999 869-068-00022-5 52.00 Jan. 1, 2009
2000-End 869-068-00023-3 56.00 Jan. 1, 2009
8 869-068-00024-1 69.00 Jan. 1, 2009
9 Parts:
1-199 869-068-00025-0 67.00 Jan. 1, 2009
200-End 869-068-00026-8 64.00 Jan. 1, 2009
10 Parts:
1-50 869-068-00027-6 67.00 Jan. 1, 2009
51-199 869-068-00028-4 64.00 Jan. 1, 2009
200-499 869-068-00029-2 52.00 Jan. 1, 2009
500-End 869-068-00030-6 68.00 Jan. 1, 2009
11 869-068-00031-4 46.00 Jan. 1, 2009
12 Parts:
1-199 869-068-00032-2 39.00 Jan. 1, 2009
200-219 869-068-00033-2 42.00 Jan. 1, 2009
220-299 869-068-00034-9 67.00 Jan. 1, 2009
300-499 869-068-00035-7 53.00 Jan. 1, 2009
500-599 869-068-00036-5 44.00 Jan. 1, 2009
600-899 869-068-00037-3 62.00 Jan. 1, 2009
900-End 869-068-00038-1 56.00 Jan. 1, 2009
13 869-068-00039-0 61.00 Jan. 1, 2009
14 Parts:
1-59 869-068-00040-3 69.00 Jan. 1, 2009
60-139 869-068-00041-1 67.00 Jan. 1, 2009
140-199 869-068-00042-0 35.00 Jan. 1, 2009
200-1199 869-068-00043-8 56.00 Jan. 1, 2009
1200-End 869-068-00044-6 51.00 Jan. 1, 2009
15 Parts:
0-299 869-068-00045-4 45.00 Jan. 1, 2009
300-799 869-068-00046-2 66.00 Jan. 1, 2009
800-End 869-068-00047-1 47.00 Jan. 1, 2009
16 Parts:
0-999 869-068-00048-9 56.00 Jan. 1, 2009
1000-End 869-068-00049-7 66.00 Jan. 1, 2009
17 Parts:
1-199 869-068-00051-9 56.00 Apr. 1, 2009
200-239 869-068-00052-7 66.00 Apr. 1, 2009
240-End 869-068-00053-5 68.00 Apr. 1, 2009
18 Parts:
1-399 869-068-00054-3 68.00 Apr. 1, 2009
400-End 869-068-00055-1 30.00 Apr. 1, 2009
19 Parts:
1-140 869-068-00056-0 67.00 Apr. 1, 2009
141-199 869-068-00057-8 64.00 Apr. 1, 2009
200-End 869-068-00058-6 36.00 Apr. 1, 2009
20 Parts:
1-399 869-068-00059-4 56.00 Apr. 1, 2009
400-499 869-068-00060-8 70.00 Apr. 1, 2009
500-End 869-068-00061-6 69.00 Apr. 1, 2009
21 Parts:
1-99 869-068-00062-4 45.00 Apr. 1, 2009
100-169 869-068-00063-2 55.00 Apr. 1, 2009
170-199 869-068-00064-1 56.00 Apr. 1, 2009
200-299 869-068-00065-9 20.00 Apr. 1, 2009
300-499 869-068-00066-7 35.00 Apr. 1, 2009
500-599 869-068-00067-5 53.00 Apr. 1, 2009
600-799 869-068-00068-3 20.00 Apr. 1, 2009
800-1299 869-068-00069-1 66.00 Apr. 1, 2009
1300-End 869-068-00070-5 29.00 Apr. 1, 2009
22 Parts:
1-299 869-068-00071-3 69.00 Apr. 1, 2009
300-End 869-068-00072-1 50.00 Apr. 1, 2009
23 869-068-00073-0 50.00 Apr. 1, 2009
24 Parts:
0-199 869-068-00074-8 66.00 Apr. 1, 2009
200-499 869-068-00075-6 56.00 Apr. 1, 2009
500-699 869-068-00076-4 35.00 Apr. 1, 2009
700-1699 869-068-00077-2 67.00 Apr. 1, 2009
1700-End 869-068-00078-1 35.00 Apr. 1, 2009
25
1-299 869-068-00079-9 36.00 Apr. 1, 2009
300-End 869-068-00080-2 36.00 Apr. 1, 2009
26 Parts:
§§ 1.0-1-1.60 869-068-00081-1 55.00 Apr. 1, 2009
§§ 1.61-1.169 869-068-00082-9 69.00 Apr. 1, 2009
§§ 1.170-1.300 869-068-00083-7 66.00 Apr. 1, 2009
§§ 1.301-1.400 869-068-00084-5 53.00 Apr. 1, 2009
§§ 1.401-1.440 869-068-00085-3 62.00 Apr. 1, 2009
§§ 1.441-1.500 869-068-00086-1 64.00 Apr. 1, 2009
§§ 1.501-1.640 869-068-00087-0 55.00 Apr. 1, 2009
§§ 1.641-1.850 869-068-00088-8 67.00 Apr. 1, 2009
§§ 1.851-1.907 869-068-00089-6 67.00 Apr. 1, 2009
§§ 1.908-1.1000 869-068-00090-0 66.00 Apr. 1, 2009
§§ 1.1001-1.1400 869-068-00091-8 67.00 Apr. 1, 2009
§§ 1.1401-1.1550 869-068-00092-6 64.00 Apr. 1, 2009
§§ 1.1551-End 869-068-00093-4 56.00 Apr. 1, 2009
2-29 869-068-00094-2 66.00 Apr. 1, 2009
30-39 869-068-00095-1 46.00 Apr. 1, 2009
40-49 869-068-00096-9 33.00  Apr. 1, 2009
50-299 869-068-00097-7 47.00 Apr. 1, 2009
300-499 869-068-00098-5 67.00 Apr. 1, 2009
500-599 869-068-00099-3 12.00 5 Apr. 1, 2009
600-End 869-068-00100-1 20.00 Apr. 1, 2009
27 Parts:
1-39 869-068-00101-9 37.00 Apr. 1, 2009
40-399 869-068-00102-7 67.00 Apr. 1, 2009
400-End 869-068-00103-5 22.00 Apr. 1, 2009
28 Parts:
0-42 869-068-00104-3 67.00 July 1, 2009
43-End 869-068-00105-1 66.00 July 1, 2009
29 Parts:
0-99 869-068-00106-0 56.00 July 1, 2009
100-499 869-068-00107-8 27.00 July 1, 2009
500-899 869-068-00108-6 64.00 July 1, 2009
900-1899 869-068-00109-4 41.00 July 1, 2009
1900-1910 (§§ 1900 to 1910.999) 869-068-00110-8 67.00 July 1, 2009
1910 (§§ 1910.1000 to end) 869-068-00111-6 49.00 July 1, 2009
1911-1925 869-068-00112-4 35.00 July 1, 2009
1926 869-068-00113-2 56.00 July 1, 2009
1927-End 869-068-00114-1 68.00 July 1, 2009
30 Parts:
1-199 869-068-00115-9 63.00 July 1, 2009
200-699 869-068-00116-7 56.00 July 1, 2009
700-End 869-068-00117-5 64.00 July 1, 2009
31 Parts:
0-199 869-068-00118-3 46.00 July 1, 2009
200-499 869-068-00119-1 52.00 July 1, 2009
500-End 869-068-00120-5 68.00 July 1, 2009
32 Parts:
1-39, Vol. I 15.00 2 July 1, 1984  
1-39, Vol. II 19.00 2 July 1, 1984  
1-39, Vol. III 18.00 2 July 1, 1984  
1-190 869-068-00121-3 67.00 July 1, 2009
191-399 869-068-00122-1 69.00 July 1, 2009
400-629 869-068-00123-0 56.00 July 1, 2009
630-699 869-068-00124-8 42.00 July 1, 2009
700-799 869-068-00125-6 52.00 July 1, 2009
800-End 869-068-00126-4 53.00 July 1, 2009
33 Parts:
1-124 869-068-00127-2 63.00 July 1, 2009
125-199 869-068-00128-1 64.00 July 1, 2009
200-End 869-068-00129-9 63.00 July 1, 2009
34 Parts:
1-299 869-068-00130-2 56.00 July 1, 2009
300-399 869-068-00131-1 45.00 July 1, 2009
400-End & 35 869-068-00132-9 67.00 July 1, 2009
36 Parts:
1-199 869-068-00133-7 42.00 July 1, 2009
200-299 869-068-00134-5 39.00 July 1, 2009
300-End 869-068-00135-3 67.00 July 1, 2009
37 869-068-00136-1 64.00 July 1, 2009
38 Parts:
0-17 869-068-00137-0 66.00 July 1, 2009
18-End 869-068-00138-8 68.00 July 1, 2009
39 869-068-00139-6 47.00 July 1, 2009
40 Parts:
1-49 869-068-00140-0 66.00 July 1, 2009
50-51 869-068-00141-8 51.00 July 1, 2009
52 (52.01-52.1018) 869-068-00142-6 64.00 July 1, 2009
52 (52.1019-End) 869-068-00143-4 70.00 July 1, 2009
53-59 869-068-00144-2 36.00 July 1, 2009
60 (60.1-End) 869-068-00145-1 64.00 July 1, 2009
60 (Apps) 869-068-00146-9 63.00 July 1, 2009
61-62 869-068-00147-7 51.00 July 1, 2009
63 (63.1-63.599) 869-068-00148-5 64.00 July 1, 2009
63 (63.600-63.1199) 869-068-00149-3 53.00  July 1, 2009
63 (63.1200-63.1439) 869-068-00150-7 56.00 July 1, 2009
63 (63.1440-63.6175) 869-068-00151-5 37.00 July 1, 2009
63 (63.6580-63.8830) 869-068-00152-3 37.00 July 1, 2009
63 (63.8980-End) 869-068-00153-1 40.00 July 1, 2009
64-71 869-068-00154-0 34.00 July 1, 2009
72-80 869-068-00155-8 68.00 July 1, 2009
81-84 869-068-00156-6 56.00 July 1, 2009
85-86 (85-86.599-99) 869-068-00157-4 67.00 July 1, 2009
86 (86.600-1-End) 869-068-00158-2 56.00 July 1, 2009
87-99 869-068-00159-1 66.00 July 1, 2009
100-135 869-068-00160-4 51.00 July 1, 2009
136-149 869-068-00161-2 67.00 July 1, 2009
150-189 869-068-00162-1 56.00 July 1, 2009
190-259 869-068-00163-9 44.00 July 1, 2009
260-265 869-068-00164-7 56.00 July 1, 2009
266-299 869-068-00165-5 56.00 July 1, 2009
300-399 869-068-00166-3 47.00 July 1, 2009
400-424 869-068-00167-1 62.00 July 1, 2009
425-699 869-068-00168-0 64.00 8 July 1, 2009
700-789 869-068-00169-8 67.00 July 1, 2009
790-999 869-068-00170-1 33.50 July 1, 2009
1000-End 869-068-00171-0 33.50 July 1, 2009
41 Chapters:
1, 1-1 to 1-10 13.00 3 July 1, 1984  
1, 1-11 to Appendix, 2 (2 Reserved) 13.00 3 July 1, 1984  
3-6 14.00 3 July 1, 1984  
7 6.00 3 July 1, 1984  
8 4.50 3 July 1, 1984  
9 13.00 3 July 1, 1984  
10-17 9.50 3 July 1, 1984  
18, Vol. I, Parts 1-5 13.00 3 July 1, 1984  
18, Vol. II, Parts 6-19 13.00 3 July 1, 1984  
18, Vol. III, Parts 20-52 13.00 3 July 1, 1984  
19-100 13.00 3 July 1, 1984  
1-100 869-068-00172-8 28.00 July 1, 2009
101 869-068-00173-6 28.00 8 July 1, 2009
102-200 869-068-00174-4 62.00 July 1, 2009
201-End 869-068-00175-2 28.00 July 1, 2009
42 Parts:
1-399 869-064-00174-9 64.00 Oct. 1, 2008
400-413 869-064-00175-7 35.00 Oct. 1, 2008
414-429 869-064-00176-5 35.00 Oct. 1, 2008
430-End 869-064-00177-3 67.00 Oct. 1, 2008
43 Parts:
1-999 869-064-00178-1 59.00 Oct. 1, 2008
1000-end 869-064-00179-0 65.00 Oct. 1, 2008
44 869-064-00180-3 53.00 Oct. 1, 2008
45 Parts:
1-199 869-064-00181-1 63.00 Oct. 1, 2008
200-499 869-064-00182-0 37.00 Oct. 1, 2008
500-1199 869-064-00183-8 59.00 Oct. 1, 2008
1200-End 869-064-00184-6 64.00 Oct. 1, 2008
46 Parts:
1-40 869-064-00185-4 49.00 Oct. 1, 2008
41-69 869-064-00186-2 42.00 Oct. 1, 2008
70-89 869-064-00187-1 17.00 Oct. 1, 2008
90-139 869-064-00188-9 47.00 Oct. 1, 2008
140-155 869-064-00189-7 28.00 Oct. 1, 2008
156-165 869-064-00190-1 37.00 Oct. 1, 2008
166-199 869-064-00191-9 49.00 Oct. 1, 2008
200-499 869-064-00192-7 43.00 Oct. 1, 2008
500-End 869-064-00193-5 28.00 Oct. 1, 2008
47 Parts:
0-19 869-064-00194-3 64.00 Oct. 1, 2008
20-39 869-064-00195-1 49.00 Oct. 1, 2008
40-69 869-064-00196-0 43.00 Oct. 1, 2008
70-79 869-064-00197-8 64.00 Oct. 1, 2008
80-End 869-064-00198-6 64.00 Oct. 1, 2008
48 Chapters:
1 (Parts 1-51) 869-064-00199-4 63.00 Oct. 1, 2008
1 (Parts 52-99) 869-064-00200-1 49.00 Oct. 1, 2008
2 (Parts 201-299) 869-064-00201-0 50.00 Oct. 1, 2008
3-6 869-064-00202-8 34.00 Oct. 1, 2008
7-14 869-064-00203-6 56.00 Oct. 1, 2008
15-28 869-064-00204-4 50.00 Oct. 1, 2008
29-End 869-064-00205-2 47.00 Oct. 1, 2008
49 Parts:
1-99 869-064-00206-1 60.00 Oct. 1, 2008
100-185 869-064-00207-9 63.00 Oct. 1, 2008
186-199 869-064-00208-7 23.00 Oct. 1, 2008
200-299 869-064-00209-5 32.00 Oct. 1, 2008
300-399 869-064-00210-9 32.00 Oct. 1, 2008
400-599 869-064-00211-7 64.00 Oct. 1, 2008
600-999 869-064-00212-5 19.00 Oct. 1, 2008
1000-1199 869-064-00213-3 28.00 Oct. 1, 2008
1200-End 869-064-00214-1 34.00 Oct. 1, 2008
50 Parts:
1-16 869-064-00215-0 14.00 Oct. 1, 2008
17.1-17.95(b) 869-064-00216-8 32.00 Oct. 1, 2008
17.95(c)-end 869-064-00217-6 32.00 Oct. 1, 2008
17.96-17.99(h) 869-064-00218-4 61.00 Oct. 1, 2008
17.99(i)-end and 17.100-end 869-064-00219-2 45.00 Oct. 1, 2008
18-199 869-064-00220-6 50.00 Oct. 1, 2008
200-599 869-064-00221-4 45.00 Oct. 1, 2008
600-659 869-064-00222-2 31.00 Oct. 1, 2008
660-End 869-064-00223-1 31.00 Oct. 1, 2008
CFR Index and Findings Aids 869-064-00050-5 65.00 Jan. 1, 2008
Complete 2008 CFR set 1,499.00 2008  
Microfiche CFR Edition:
Subscription (mailed as issued) 406.00 2008  
Individual copies 4.00 2008  
Complete set (one-time mailing) 332.00 2007  
Complete set (one-time mailing) 332.00 2006  
1 Because Title 3 is an annual compilation, this volume and all previous volumes should be retained as a permanent reference source.
2 The July 1, 1985 edition of 32 CFR Parts 1-189 contains a note only for Parts 1-39 inclusive. For the full text of the Defense Acquisition Regulations in Parts 1-39, consult the three CFR volumes issued as of July 1, 1984, containing those parts.
3 The July 1, 1985 edition of 41 CFR Chapters 1-100 contains a note only for Chapters 1 to 49 inclusive. For the full text of procurement regulations in Chapters 1 to 49, consult the eleven CFR volumes issued as of July 1, 1984 containing those chapters.
4 No amendments to this volume were promulgated during the period January 1, 2005, through January 1, 2006. The CFR volume issued as of January 1, 2005 should be retained.
5 No amendments to this volume were promulgated during the period April 1, 2000, through April 1, 2007. The CFR volume issued as of April 1, 2000 should be retained.
6 No amendments to this volume were promulgated during the period April 1, 2006 through April 1, 2007. The CFR volume issued as of April 1, 2006 should be retained.
7 No amendments to this volume were promulgated during the period July 1, 2006, through July 1, 2007. The CFR volume issued as of July 1, 2006 should be retained.
8 No amendments to this volume were promulgated during the period July 1, 2007, through July 1, 2008. The CFR volume issued as of July 1, 2007 should be retained.
9 No amendments to this volume were promulgated during the period October 1, 2005, through October 1, 2007. The CFR volume issued as of October 1, 2005 should be retained.
10 No amendments to this volume were promulgated during the period October 1, 2006, through October 1, 2007. The CFR volume issued as of October 1, 2006 should be retained.

 --------------------------------------------------------------------------------

Page #CHKLST    September 15, 2009

CFR 1 CFR 2 CFR 3 CFR 4 CFR 5 CFR 6 CFR 7 CFR 8 CFR 9 CFR 10 CFR 11 CFR 12 CFR 13 CFR 14 CFR 15 CFR 16 CFR 17 CFR 18 CFR 19 CFR 20 CFR 21 CFR 22 CFR 23 CFR 24 CFR 25 CFR 26 CFR 27 CFR 28 CFR 29 CFR 30 CFR 31 CFR 32 CFR 33 CFR 34 CFR 35 CFR 36 CFR 37 CFR 38 CFR 39 CFR 40 CFR 41 CFR 42 CFR 43 CFR 44 CFR 45 CFR 46 CFR 47 CFR 48 CFR 49 CFR 50